Staking Yields Daily
The staking yields daily endpoint returns staking rates for different protocols.
The endpoint requires an API key, and the protocol's symbol is specified using the symbol parameter. If the limit parameter is not specified, the latest value is returned. To ensure the chronological ordering of the index values, you should sort the values using the timestamp field. The endpoint only returns a maximum of 2000 records Example URL
Response Fields
Field | Type | Description |
---|---|---|
id | integer | The record's id in the source table. A id that equals 0 means that it is not an official value. |
created_at | string | ISO formatted datetime representing the calculation time |
symbol | string | The staking yield symbol. |
value | number | The yield value in percentage. |
timestamp | integer | Unix timestamp in milliseconds representing the calculation time. |
date | string | Date representing the calculation date |
GET
https://www.vinterapi.com/api/v3/staking_yields_daily/
This is a sample response for asset btc-usd-p-d
Query Parameters
Name | Type | Description |
---|---|---|
symbol* | String | The ticker of the requested index |
limit | Integer | The number of records to obtain. If the parameter is not specified the last record will be returned. |
start_time | datestring | Received range includes the start time date. The start_time value has to be either a date or a datetime string in ISO8601 format. The formats allowed are therefore: YYYY-MM-DDTHH:MM:SSZ YYYY-MM-DDTHH:MM:SS.fffZ YYYY-MM-DD |
end_time | datestring | Received range excludes the end_time . The end_time value has to be either a date or a datetime string in ISO8601 format. The formats allowed are therefore: YYYY-MM-DDTHH:MM:SSZ YYYY-MM-DDTHH:MM:SS.fffZ YYYY-MM-DD |
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | your_secret_api_key |
Please read the following for detailed information on parameters.
API Requests ParametersLast updated